TX300P-1800
Ein hoch qualitativer und vielseitiger Tintenstrahldrucker für Textildirektdruck
Das jahrelange Fachwissen von Mimaki im digitalen Textildrucksektor findet sich im innovativen, neuen Tx300P-1800 wieder, der nahezu alle Arten von natürlichen und künstlichen Fasern direkt bedrucken kann. Durch die Kombination von Qualität und hoher Geschwindigkeit ist der Tx300P-1800 ideal für Anwendungen in den Bereichen Mode, Inneneinrichtung, Soft Signage und Messen geeignet.
|
|
|
|
|
|
|
*Sublimationstinten sind bei Markteinführung erhältlich.
Create…
Mode und Bekleidung, Halstücher & Seidenkrawatten, Taschen, Wohnmöbel & Bezugstoffe, Flaggen & Soft Signage, Textilien für den Einzelhandel, PoS, Anwendungen für Messen und vieles mehr…
Spezifikationen, Optionen und Zubehör von Tx300P-1800
Spezifikationen
Druckkopf | On-demand Piezo-Druckköpfe (4 Köpfe in Reihe angeordnet) | |
Druckauflösung | 360dpi, 540dpi, 720dpi, 1,080dpi, 1,440dpi | |
Maximale Druckbreite | 1,920mm | |
Maximale Medienbreite | 1,920mm | |
Tinte | Typ/Farbe | Sublimationstinte: Sb420 (Bl, M, Y, K, Lbl, Lm) |
Dispersionstinte: Dd400 (C, M, Y, K, R, Grau, Violett, Rosa)* | ||
Pigmenttinte: TP400 (C, M, Y, K, Bl, R, Lk, Grün)* | ||
Reaktivtinte: RC400 (C, M, Y, K, Bl, R, Or, Lk)* | ||
Acid-Tinte: AC400 (C, M, Y, K, Bl, R, Or, Lk)* | ||
Gebindegröße | 2 Liter Tintenbeutel | |
Medienstärke | max. 1.0mm | |
Rollengewicht | max. 40kg (88 lb) | |
Zertifizierung | VCCI Klasse A, FCC Klasse A, ETL UL 60950-1 CE Zeichen (EMC, Niederspannung, Maschinenrichtlinie und RoHS), CB, REACH, Energy Star, RCM | |
Schnittstelle | USB 2.0 Hi-speed / Ethernet 1000BASE-T | |
Stromversorgung | Einphasig (AC100 – 120V / AC200 – 240V) | |
Leistungsaufnahme | AC100V : 1.44kW / AC200V : 1.92kW | |
Umgebungsbedingungen | Temperatur: 20 – 30 °C (68 – 86 F°) Luftfeuchtigkeit: 35 – 65% Rh (nicht kondensierend) | |
Abmessung (BxTxH) | 3,200 x 965 x 1,857mm | |
Gewicht | 255kg |
Optionen und Zubehör
Item | Product No. | Remarks | |
Sublimationstinte Sb420 | Blau | TBA | 2,000 ml Tintelbeutel |
Magenta | |||
Gelb | |||
Schwarz | |||
Hellblau | |||
Hellmagenta | |||
Dispersionstinte: Dd400* | Cyan | TBA | 2,000 ml Tintelbeutel |
Magenta | |||
Gelb | |||
Schwarz | |||
Rot | |||
Grau | |||
Violett | |||
Rosa | |||
Pingmenttinte: TP400* | Cyan | TBA | 2,000 ml Tintelbeutel |
Magenta | |||
Gelb | |||
Schwarz | |||
Blau | |||
Rot | |||
Hellschwarz | |||
Grün | |||
Reaktivtinte: RC400* | Cyan | TBA | 2,000 ml Tintelbeutel |
Magenta | |||
Gelb | |||
Schwarz | |||
Blau | |||
Rot | |||
Orange | |||
Hellschwarz | |||
Acid-Tinte: AC400* | Cyan | TBA | 2,000 ml Tintelbeutel |
Magenta | |||
Gelb | |||
Schwarz | |||
Blau | |||
Rot | |||
Orange | |||
Hellschwarz | |||
Reinigungsflüssigkeit | SPC-0259 | Reinigungsflüssigkeit zur Druckkopfreinigung. 220ml Kartusche. | |
Reinigungsflüssigkeit | SPC-0188S | Reinigungsflüssigkeit für Tintenaustausch. 220ml Kartusche. |
Our Sb420 ink is ECO PASSPORT by OEKO-TEX® certified.
Features of Tx300P-1800
MAPS advanced pass system
MAPS is Mimaki’s unique anti-banding feature. To prevent banding, swath boundaries are overprinted and boundaries prone to banding are printed with fewer ink droplets.
Continious uninterrupted printing features
Nozzle Recovery Function
In the event of a nozzle malfunction not being repairable by the use of the maintenance function, printing can continue by the use of another nozzle, without any loss of productivity or a reduction in image quality.
Uninterrupted Ink Supply System (UISS)
Two ink bottles per colour can be set with the UISS function. When an ink bottle runs out, another bottle of the same colour automatically starts supplying ink.
High head gap settings for thicker textiles
While printing on raised fibre surface textiles, a high head gap setting is required to prevent contact between the printhead and any raised fibres. (FIG.1)
On more conventional models, restricted head gap reduces the accuracy of ink droplet placement. The new Tx300P-1800 employs a new advanced printhead with a high head gap to ensure accurate ink droplet placement, thereby enabling high-quality printing on a wide variety of fabric types.
High performance TXLINK3 Lite RIP software
1. Colour replacement:
Desired colours can be represented by specifying the ink volume of each ink colour.
- Create desired colours: when the printed colour differs from that expected, the colour replacement function enables a user to specify the desired printing colour as the target colour. This function is useful for reproducing corporate colours.
- Easy to create different colour data: with TxLink3 Lite, colours are easily replaced on vector and raster data.
2. Step and repeat:
Large seamless patterns can be produced from a single image, including repeat and mirror patterns.
3. Multicolour ICC profile creation:
ICC profiles can be created simply to match a target colour by following the wizard.
COLOUR PROFILE CREATION PROCEDURES:
- Specify the ink colour for each ink slot.
- Set the total ink limit.
Print the ink limit chart, then set the maximum ink volume. - Measure the ink density error (adjustment of ink density gradation).
Each ink density is measured. Density is automatically calculated and adjusted. - ICC profile creation.
Measurement of the configuration chart printed from Colour GPS, The profile is automatically created.
Advanced textile feeding mechanism for optimum fabric tension
Stable feeding and transportation is crucial for high quality, accurate direct-to-textile printing. Advanced technology on the Tx300P-1800 achieves this while maintaining optimum tension as a result of Mimaki’s unique and reliable techniques, based on years of textile inkjet printer research and development.
- Feeding unit
- Rear tension bar
- Front tension bar: sensors monitor outer diameters of front and rear textile rollers and maintain the appropriate tension during printing
- Rear turn bars: bars equalize tension to prevent wrinkles on textile
- Drive roller: the shaft rotates forward to apply uniform tension
- Front turn bar: maintains the appropriate tension for stable textile take-up
- Take-up unit
A wide range of textile inks
Mimaki offers five ink types to meet various application needs.
Ink type | Product name | Colour | Features | Application | Applicable fabric |
Sublimation dye | Sb420 | Bl, M, Y, K, Lbl, Lm | Sublimation ink for direct printing. No transfer paper is required. | Soft signage | Polyester |
Disperse dye | Dd400 | C, M, Y, K, R, Grey, Violet, Pink | Inks are fixed by heating and have high durability. | Industrial textile, Luxury apparel, Home furnishing | Polyester, nylon, acetate, and other fibres |
Textile pigment | TP400 | C, M, Y, K, Bl, R, Lk, Green | Simple post-printing process. No steaming, washing and drying processes are required. Inks are fixed only by heating. | Home furnishing | Cotton, hemp, and other fibres |
Reactive dye | Rc400 | C, M, Y, K, Bl, R, Or, Lk | Inks produce a wide and vibrant gamut of colours, and have water resistance, light-fastness and rub-fastness, as dyestuff molecules bond with the fibres. | Apparel, Home furnishing, Cotton, hemp, silk, rayon, and other fibres | |
Acid dye | Ac400 | Acid dye C, M, Y, K, Bl, R, Or, Lk | Inks produce vivid and brilliant colours on selected natural or synthetic fibres. | Apparel, Home furnishing | Wool, leather, silk, nylon, and other fabrics |
Our Sb420 ink is ECO PASSPORT by OEKO-TEX® certified.